| FREE TIER — $0/MONTH |
| FRED API | Fed economic data — rates, inflation, GDP, yield curve | FREE | $0 | All tiers |
| SEC EDGAR | 10-K/Q/8-K filings, Form 4 insider trades, earnings transcripts | FREE | $0 | All tiers |
| TreasuryDirect API | Daily yield curve, auction data, TIPS real yields | FREE | $0 | All tiers |
| Atlanta Fed GDPNow | Real-time GDP growth estimate — fills FRED lag gap | FREE | $0 | All tiers |
| NY Fed Nowcast | Weekly economic momentum — current-quarter GDP | FREE | $0 | All tiers |
| FINRA TRACE | Corporate bond trade data — early warning before equities move | FREE | $0 | Professional+ |
| World Bank / IMF | Global macro context — ECB policy, China PMI, trade flows | FREE | $0 | Family Office+ |
| Nasdaq Data Link | Historical economic datasets, international rates, commodities | FREE | $0 | All tiers |
| Alpha Vantage | Stock data, technical indicators (free tier: 25 calls/day) | FREE | $0 | Founding Member |
| PHASE 1 — CORE BUILD (~$39–$209/MONTH) |
| Polygon.io (Starter) | Primary market data engine — real-time equities, ETFs, options | Phase 1 | $29–$199 | Professional+ |
| Tiingo (Power Plan) | News sentiment scoring + clean price data backup | Phase 1 | $10 | All tiers |
| Claude API (Anthropic) | AI reasoning layer — generates natural language recommendations | Phase 1 | $100–$400 | Shared infrastructure |
| AWS Cloud Hosting | Agent system infrastructure, data lake, pipelines | Phase 1 | $50–$200 | Shared infrastructure |
| QuantConnect | Backtesting platform — validates signals before going live | Phase 1 | Free–$150 | Internal — no client tier |
| PHASE 2 — SCALE (~$433–$2,248 ADDITIONAL/MONTH) |
| Unusual Whales | Options flow — institutional block trades, sweep orders, congressional trades | Phase 2 | $50–$100 | Family Office |
| Intrinio | Standardized fundamentals + earnings revision velocity | Phase 2 | $50–$300 | Professional+ |
| Koyfin (Advisor) | Bloomberg alternative — parallel advisor research workflow | Phase 2 | $59–$599 | Internal advisor tool |
| Benzinga Pro API | Real-time news + analyst upgrades/downgrades feed | Phase 2 | $199 | Professional+ |
| Quiver Quantitative | Congressional trading data — elected officials historically outperform | Phase 2 | $50–$200 | Family Office |
| Market Chameleon | Options IV, expected earnings moves, whisper estimates | Phase 2 | $25–$75 | Family Office |
| CBOE DataShop | VIX term structure — volatility regime classification | Phase 2 | Free–varies | Professional+ |
| EPFR Global | Institutional fund flows — see rotation before it shows in price | Phase 2 | $500–$1,500 | Family Office |
| PHASE 3 — INSTITUTIONAL (FUTURE) |
| AlphaSense | AI-powered document intelligence — earnings call analysis at scale | Phase 3 | $1,000–$2,000 | Family Office |
| Bloomberg Terminal | The gold standard — everything in one place | Phase 3 | $2,000–$2,500 | IW FiNN Wealth Advisors |
| FactSet | Deep portfolio analytics + I/B/E/S earnings models | Phase 3 | $1,200–$2,000 | IW FiNN Wealth Advisors |