Every client gets a Personal CFO. The tier determines how deep the team goes.
First 25 clients — locked at this price forever. The complete financial picture, finally in one place.
The full intelligence suite. eMoney + Holistiplan tax engine + every intelligence working together. Your Personal CFO at full capacity.
Everything in Professional plus the full human expert desk, DTG protection, LifeLock, and coverage for spouse + two dependents.
Assumed mix: 25% Founding Member · 55% Professional · 20% Family Office
| Tier | Price | Users (of 100) | MRR | ARR |
|---|---|---|---|---|
| Founding Member | $100/mo | 25 | $2,500 | $30,000 |
| Professional | $250/mo | 55 | $13,750 | $165,000 |
| Family Office | $599/mo | 20 | $11,980 | $143,760 |
| TOTAL — 100 Clients | $28,230/mo | $338,760/yr | ||
| Scale Milestone | Clients | Est. MRR | Est. ARR | Valuation (10×) |
|---|---|---|---|---|
| Founding Members | 25 | ~$4,375 | ~$52,500 | ~$525K |
| Proof of Scale | 100 | $28,230 | $338,760 | ~$3.4M |
| Regional Presence | 250 | ~$70,575 | ~$846,900 | ~$8.5M |
| National Platform | 500 | ~$141,150 | ~$1.69M | ~$17M |
| + IW FiNN Wealth (AUM) | $300M AUM @ 85 bps | +$2.55M/yr | Additive | |
* Projections based on 25/55/20 tier mix. Tool costs to be updated after platform document review. Valuation at 10× ARR SaaS standard.